GENERAL | ENTERTAINMENT | TOPICAL | PEOPLES NAMES | OTHER NAMES |
MEDIUM LENGTH | AWARDSMASTER'S CHALLENGE | LONG | SPECIAL | RUDE |
1 | David Bourke | 71 | First lesson on the guitar = It hurts one's fingers a lot! |
2 | Tony Crafter | 50 | Astronomical observations = To scan a visible star or moon. |
3 | Mey Kraus | 28 | A plate of spaghettini = Get a pile of thin pasta. |
4 | View | 27 | Orators hate ~ a sore throat. |
5 | Horrid Stretchy Pus | 18 | Biathlon = Nail both. |
6 | Rosie Perera | 17 | The decapitation = No pate; I detach it. |
7 | Rick | 15 | The raised-arm salute = Use at Hitler's mad era. |
8 | aussie battler | 14 | Crystalline ~ lens clarity. |
9 | Dee4j | 13 | Internal combustion engine = Burning it clean? Motion seen! |
10 | Larry Brash | 8 | Wearing a disguise = i.e. dares using a wig. |
11 | Toby Gottfried | 6 | A watched pot never boils. = Had cover ? Slow ? Be patient. |
12 | Paul Pan | 3 | Ethnic slur = Insult Cher. |
12 | Zoran Radisavlevic | 3 | Weather conditions = Nice, dear, it's hot now! |
Total points: | 273 | from 46 votes (DFE factor: 0.283) |
1 | Scott Gardner | 55 | Paris Hilton's autobiography ~ is about an oh-so-hip party girl. |
2 | Mey Kraus | 41 | Steve Martin plays Inspector Clouseau = Vacuous man's copy? Peter Sellers it ain't! |
3 | Rick | 33 | Mozart's Eine Kleine Nachtmusik = Nice notes, like in them mazurkas. |
4 | View | 29 | 'Ivanhoe' by Sir Walter Scott = His best war-atrocity novel. |
5 | Rosie Perera | 24 | The American trumpet player Wynton Marsalis = My raw talent's in my lips. No amateur crap there! |
6 | dupe | 23 | The Arctic Monkeys = Ah mercy! - no tickets. |
7 | Toby Gottfried | 16 | The Winter Olympic Games ‡ Pray so new ice might melt. |
8 | Dee4j | 10 | The Winter Olympics = Why melt ice in sport? |
9 | aussie battler | 7 | Haven't seen ~ 'Heaven Sent'. |
9 | David Bourke | 7 | The bass guitarist Bill Clements = Less a limb, but get a listen..."Christ!" |
9 | Larry Brash | 7 | Nathan Mironovich Milstein = Christ! Main man on the violin. |
12 | Tony Crafter | 6 | The actress Thandie Newton in 'Crash'= Ascendent ethnic star won his heart! |
Total points: | 258 | from 45 votes (DFE factor: 0.267) |
1 | Mey Kraus | 83 | Danish newspaper cartoons anger the Muslims = Seems a plain pen is much stronger than a sword... |
2 | Scott Gardner | 48 | The Presidents of the USA = He's far the stupidest one. |
3 | Rick | 46 | Nuclear disarmament = Lecture Iran's madman. |
4 | David Bourke | 34 | Behead those who insult Islam ~ the somewhat libelous Danish! |
5 | Rosie Perera | 23 | Civil war erupts in streets of Iraq = Rivals quite fierce in worst parts. |
6 | Tony Crafter | 18 | The transplanted face of Miss Isabelle ... = Able feat? Lots of smiles can't hide i... |
Total points: | 252 | from 44 votes (DFE factor: 0.136) |
1 | Tony Crafter | 64 | German Fuhrer, Adolf Hitler = Grim ruler of Fatherland, eh? |
2 | Mey Kraus | 50 | Brad Pitt & Angelina Jolie = Trade a Jen to nail Big Lip. |
3 | David Bourke | 46 | French face-transplant patient Isabelle ... = Perfect nose, neater chin and lips...a ... |
4 | Larry Brash | 41 | The USA champion golfer Tiger Woods = Shoot a few under par? I might go close. |
5 | View | 25 | Enrico Fabris = Ice for brains. |
6 | Horrid Stretchy Pus | 13 | Madonna Louise Ritchie = Hernia solution? - a medic. |
7 | Rosie Perera | 10 | Mnemosyne the personification of memory = If they pacify me, no more senior moments. No. |
Total points: | 249 | from 44 votes (DFE factor: 0.159) |
1 | Scott Gardner | 57 | American Indian = I'm in a rain dance. |
2 | View | 39 | The McDonald's restaurants = Most eaters' standard lunch. |
3 | Tony Crafter | 27 | Southern Italy = It enthrals you. |
4 | Horrid Stretchy Pus | 24 | The Munich Air Disaster = Crash-hit team is ruined. |
5 | David Bourke | 22 | The General Motors Corporation = Soon to regret another crap limo! |
6 | Toby Gottfried | 19 | The American Mathematical Society ~ may cite that claim as a nice theorem. |
7 | Rick | 18 | South American Indians = Man! Incan art is hideous. |
8 | Rosie Perera | 17 | The National Center on Adult Literacy = Oh, truly cite: "One in ten can't read at all!" |
9 | Mey Kraus | 16 | The Harley-Davidson Motor = That noisy 'vroom!' held dear. |
10 | Larry Brash | 13 | The Americans ~ mean "racist", eh? |
11 | Adrian Hickford | 10 | Southern Italy = Reality: hot sun. |
Total points: | 262 | from 45 votes (DFE factor: 0.244) |
1 | Mey Kraus | 61 | vice (noun): 1. Moral depravity or co... = vice president: 1. A common fill-in ... |
2 | Rick | 43 | The Vice President of the United States... = "I shot up a friend's face, neck, ches... |
3 | David Bourke | 34 | The late aviation businessman Sir Frede... = Silver-haired saint of landmark bucket... |
4 | Dee4j | 29 | The Presidential election shall be won ... = Hillary Clinton, who I see aims to be ... |
5 | Rosie Perera | 27 | Danish newspaper publishes unflattering... = Profanation of God, eh? Muslims want b... |
6 | Tony Crafter | 26 | Iran's leader is ready to resume his nu... = Tehran's ruler aims to give America an... |
Total points: | 220 | from 39 votes (DFE factor: 0.154) |
1 | Tony Crafter | 35 | We meet top men in white Lycra tights! |
2 | Paul Pan | 34 | We compete in thermal tights, yet win! (Awardsmaster's Choice Award) |
3 | Toby Gottfried | 29 | Mighty winter athletes compete, win. |
4 | Scott Gardner | 25 | Men compete within with great style. |
4 | Larry Brash | 25 | Why see them attempt twirling on ice? |
6 | David A Green | 24 | We get trim women tipsy in the chalet! |
7 | Mey Kraus | 23 | The white, icy matter pelting me? Snow. |
8 | David Bourke | 9 | How tempting is thermal Winceyette! |
9 | Adrian Hickford | 8 | Why Germans compete: the title - win it! |
9 | Dee4j | 8 | Nightly rite: compete with News team! |
11 | Horrid Stretchy Pus | 7 | Time almighty crew went on the piste. |
11 | Rosie Perera | 7 | Mighty wet snow pile; I'm at the center. |
11 | View | 7 | New athletic meeting. My 'White Sport'. |
Total points: | 241 | from 41 votes (DFE factor: 0.317) |
1 | Mey Kraus | 64 | MacArthur Park (Lyrics and music by Jimm... = Originally performed by Richard Harris... |
2 | Tony Crafter | 60 | Isobel, the daughter of the house, got ... = When a grim Lady Legge fired Jenny, ... |
3 | Rosie Perera | 36 | This year, both Groundhog Day and the S... = President Bush lists his leadership s... |
4 | David Bourke | 35 | Hail Mary, full of grace, The Lord is wi... = Hail Dubya, how high! Full of alcohol ... |
Total points: | 195 | from 34 votes (DFE factor: 0.118) |
1 | Mike Keith | 80 | An anagram of the 98 Scrabble letters into four 5x5 squares. |
2 | Mey Kraus | 42 | A Word Chain Puzzle: Famous Men |
3 | Mey Kraus | 30 | O Solitude! |
4 | Benjamin Randall | 22 | OZYMANDIAS |
5 | Tony Crafter | 9 | SONG FOR THE ASKING (Lyrics by Paul Simon) |
Total points: | 183 | from 32 votes (DFE factor: 0.156) |
1 | Rick | 61 | Ang Lee's film "Brokeback Mountain" = I break all "men-fucking-men" taboos. |
2 | Paul Pan | 24 | The check is in the mail = The male is in the chick. |
2 | David Bourke | 24 | A neatly-trimmed pussy ~ and I'm supremely tasty! |
2 | Tony Crafter | 24 | Eager lusting = Genital urges. |
5 | Larry Brash | 19 | The 'Miss Wet T-shirt' competitions = Men whimper, "Choose tits... tits... tits..." |
6 | Horrid Stretchy Pus | 18 | Masturbating with a vibrator = I thrust Rabbit to warm vagina! |
7 | Mey Kraus | 13 | A naked punishment = I spank the nude man. |
8 | aussie battler | 7 | Fake fur socks ~ for fuck's sake! |
9 | Mike Keith | 6 | Valentine's Day = DATY 'n' Vaseline. |
Total points: | 196 | from 34 votes (DFE factor: 0.265) |
Daniel F. Etter Memorial Award Points*
*Adjusted Points = Sum of (Points * 'DFE factor') |
High Standings
|
Updated: May 10, 2016
Home |
| The Anagrammy Awards | Enter the Forum | Facebook | The Team |
|
Information |
| Awards Rules | Forum FAQ | Anagrams FAQ | History | Articles |
|
Resources |
| Anagram Artist Software | Generators | On-line | Books | Websites |
|
Archives |
| Winners | Nominations | Hall of Fame | Anagrammasia | Literary | Specials |
|
Competition |
| Vote | Current Nominations | Leader Board | Latest Results | Old Results | Rankings |
|
Miscellaneous |
| Tribute Page | Records | Sitemap | Search | Anagram Checker | Email Us | Donate |
|
Anagrammy Awards |
© 1998-2024 |