The Anagrammasia Database © was compiled by Abstruse, a long time member of the National Puzzlers League. The original document can be found here.
Our copy has been extensively edited by Larry Brash to correct coding errors, but the content is unchanged. This is to be only used for searching for rediscoveries.
Source | Anagram | Author | Date | Notes |
Iambic pentameter | M...nice rime, apt beat | Uniqorn | Apr 1978 |
|
Ice cream parlors | Calories per cram | Paul&Virgin+ | Aug 1962 |
|
Ice cream soda, the | A cheer cost a dime | Francolin | Apr 1916 |
|
Ice cream sodas, the | Cheer! 'tis acme soda | Xiphias | Dec 1918 |
|
Ice cream sundae, the | Nice eat charmed Sue | Q | Jun 1920 |
|
Iced tea | Ace diet | Molemi | Oct 1945 |
|
Iceman, the | I cheat men 13 | AfterAll | Aug15 02AP |
|
Iconodulist | I count idols | Arcanus | Mar13 00Co |
|
Icosahedron | I had score on | AyayeKay | Feb 1943 |
|
Ideal | I lead 22 | KappaKappa | Oct 7 99AP |
|
Idealism | I mislead 22 | Spica | Dec 1919 |
|
Idealist | I sat idle | MCS | Mar 1922 |
|
Ideals | Ladies | JoMullins | Jul27 99AP |
|
Idem sonans | So'ndin' same | Hap | Sep 1978 |
|
Identicalness | Act ends in lies* | Primrose | Apr 1931 |
|
Identicalness | I in endless act | Primrose | Dec 1930 |
|
Identification | A notice, I find it | Moonshine | Jun 1927 |
|
Identifications | O, inside fact in it | Arcanus | Sep 1956 |
|
Identified | I defined it 34 | LaNoitan | Dec 1913 |
|
Identifies | See, I find it | UUscer | NP |
|
Identify | Ye find it | SamSlick | Sep 1918 |
|
Ideologist | Is to go idle | Wehanonowit | Sep 1935 |
|
Ides of March, the | Chief storm head | Spica | Nov 1922 | |
Ides of March, the | Rom. chief's death | Atlantic | Oct 1980 | |
Idle conversations, the | Hst! voices are indolent | Pat | Apr 1953 |
|
Idler, an | I learn'd* | ITappaKe | Jun 1933 |
|
Ignis fatuus | Is it a fungus? | Ralph | Nov15 06AP |
|
Ignoramus, the | I'm no huge star | DCVer | Apr 1935 |
|
Ignoramus, the | Smart enough, I* 61 | Damonomad | Dec 1935 |
|
Ignoramus | I'm no Argus | QGaw | Dec 1985 |
|
Ignoramus | Nor magus, I | Hap | Mar 1977 |
|
Ignorant | No rating 29 | EveningStar | Jun 05 TT |
|
Ignorant | No rating | Arcanus | Oct 1929 |
|
Ill-humoredness | I, men's dour shell | AwlWrong | Apr 1940 |
|
Ill-humoredness | No smiles hurled | AwlWrong | Nov 1943 |
|
Illegitimacy | I limit legacy | Kamel | Mar 1977 |
|
Illegitimate child, an | I held mean illicit tag | AwlWrong | Jun 1943 |
|
Illegitimate | I time it, legal* | Hoodwink | May 1955 |
|
Illuminated | A dim lune lit | AlecSander | Aug15 06 |
|
Illusion of grandeur, the | Found alluring theories | CaptainTo | Sep 1955 |
|
Illusions | So ill in us | MCS | May 2 97Co |
|
Illustrate | It'll use art | Bronwyn | Mar 1980 |
|
Illustrators, the | Art hustlers toil | AwlWrong | Aug 1948 |
|
Illustrators, the | Art lures this lot | AwlWrong | Aug 1948 |
|
Imagination, the | A thin image on it | Huguenot | Feb11 99GD |
|
Imagination | I'm on it again | Pearson |
| |
Imagination | O, I'm "nit" again | Spica | Sep 5 99Co |
|
Imagine | In image | Cincinnatus | Nov18 98MM |
|
Imbroglio | Or big moil | AnnDhow | Dec 1970 |
|
Imitate | I mate it | EveningStar | May 05 TT |
|
Imitation | I am into it | MCS | 98 EO |
|
Imitation | I, I am not it | AleSander | May 1921 |
|
Immediate | I made time 78 | EveningStar | Apr 05 TT |
|
Immediately | Aid me timely | EmmaLine | Aug 1913 |
|
Immediately | Aimed timely | DCBecker | Jan 1962 |
|
Immediately | I'm time delay* 33 | Nypho | Feb 1927 |
|
Immigration | I'm roaming it | YKnott | Jun 1926 |
|
Immortality of the soul | O holy fear, utmost limit | ESCrow | Mar 1910 |
|
Impatience | I'm peace, nit | EveningStar | May 05 TT |
|
Impatient | Tim in a pet | Anonymous | 62 Wheat |
|
Impatiently | Late? my! pin it | Anonymous | Not Dated |
|
Impeachment | It pen Mecham? | Ulk | May 1988 |
|
Impecunious | 'im use up coin | MissileC | Aug 1969 |
|
Impenetrability | I try impale; I bent | Roscoe | Dec 1918 |
|
Imperators | A prime sort | MCS | Feb12 01Co |
|
Imperfection | No, I'm perfect, I* | NetNats | Jan 1929 |
|
Impersonate | "pose" in a term | Viking | May 1940 |
|
Impersonate | To ape men, sir | TheGopher | May 1 05AP |
|
Impersonated | See 'm doin' part | Tartarin | Sep 1934 |
|
Impersonator, the | Mr., I ape not others* | Spreggs | Oct 1941 |
|
Impersonator | I'm on aper sort | AyayeKay | Aug 1942 |
|
Impersonator | Or an imposter | AbStruse | Sep 1982 |
|
Impertinent | Men pert in it 33 | Kenneth | GD |
|
Imperturbable | But abler prime | Oedipus | Jul 1968 |
|
Impetuosity | O, my! I set it up | Spica | Sep 1916 |
|
Impetus, the | Meet it, push | Larry | Jan 1975 |
|
Implicated | Implied act | Palea | Aug 1 03AP |
|
Importance | No prime act* | FredDomino | Jun 1943 |
|
Importantly | I'm not paltry | Winona | Mar 1962 |
|
Imposture | I'm top ruse | TheGink | Jul 1961 |
|
Imprecation, the | I'm nice pert oath | Vulcan | Jul 1928 |
|
Imprecation | Tip on a crime | EmmoW | Feb 1953 |
|
Imprecatory | Crime to pray | Delian | Nov26 09Co |
|
Impregnate | Permeating 73 | AwlWrong | Sep 1937 |
|
Impresario, an | I opera man, sir 66 | Violet | Apr21 06NP |
|
Impresario, the | Hi, Mister Opera | DeeGee | Dec 1955 |
|
Impresario, the | I'm their opera's.. | Viking | May 1969 |
|
Impresario | I'm opera, sir | Amaranth | Mar26 04EO |
|
Impresario | Promise air | Hap | Jan 1975 |
|
Impression, the | Is some print, eh? | Viking | Apr 1939 |
|
Impression, the | This one primes | Viking | Apr 1939 |
|
Impressionableness | Sensible person's aim | Evergreen | Sep 1957 |
|
Imprisonment, the | I'm term, tho' in pens | Viking | Apr 1937 |
|
Imprisonment | In pen, Mom: stir! | Quip | Jan 1981 |
|
Improvisatore | To rimes I vapor | SirUrian | Apr 4 99Co |
|
Impulse, the | I let me push | Larry | Jan 1975 |
|
Impulse | Impel us | MCS | May15 00Co |
|
In God We Trust | Get US word in't | DCVer | Oct 1931 |
|
In Nature's garb | Bare, grin at sun | Hoodwink | Jun 1963 |
|
In broad daylight | Ah, do bit daringly | Acorn | Sep 1980 |
|
In durance vile | Can live inured | TheDuke | Nov 1914 |
|
In flagrante delicto | Got in dire fallen act | Hank | May 1942 |
|
In flagrante delicto | Ted, Ella fornicating? | Shrdlu | Mar 1989 |
|
In the gloaming | A mingle o' night | Remardo | Dec 10 IMM |
|
In the gloaming | Main light gone | Amaranth | Dec 1916 |
|
In the lap of Morpheus | Hi! port [of] human sleep | Hoodwink | Aug 1955 |
|
In the nick of time | Fine! I'm on [the] tick | EmmoW | May 1936 |
|
In the raw | Thin wear | Ralph | May 1942 |
|
In the red, to be | Into debt here | Merlin | Nov 1974 |
|
In the red, to be | Into debt here | Merlin | Nov 1974 |
|
In the shade | Hides 'neath | AwlWrong | Sep 1937 |
|
Inaction | I in no act | AlecSander | Nov 1934 |
|
Inaction | I, I cannot | DelianBand | Oct17 99Co |
|
Inactive | I can't vie | SEArcher | Apr 1917 |
|
Inamorato, the | A Romeo in that | Viking | Jul 1968 |
|
Inamorato, the | A hint at Romeo | Hoho | Jul 1968 |
|
Inanimate | It am inane | Zimmie | Sep30 05NP |
|
Inanimation | Am inanition | Al | Aug 1925 |
|
Inarticulate | Taciturn? a lie* | AChem | Apr 1968 |
|
Inarticulateness | Is a turn at silence | JackOLantern | Apr 1928 |
|
Inarticulateness | Is in unclear state | Blackstone | Jan 1937 |
|
Inarticulateness | Scan: is unliterate | Blackstone | Jan 1937 |
|
Inarticulateness | Utterance is as nil | Blackstone | Jan 1937 |
|
Incandescent light | Nicest night candle | CalCulus | May 1976 |
|
Incandescent lights | Nicest night candles | Gemini | Oct 1929 |
|
Incantations, the | I chant at "in" notes | Hoho | Oct 1939 |
|
Incarcerated | Crated in care | Travv | Oct 1977 |
|
Incendiaries | Insane, I cried | Patristocrat | Jul 1946 |
|
Incendiarism | Sin and crime, I | Enavlicm | Jan 1922 |
|
Incense burner, the | Be here in urn, scent | Hoho | Oct 1939 |
|
Incense burner, the | Be here in urn, scent | Hoho | Oct 1939 |
|
Inchoate | Action, eh? | Si | Oct 1937 |
|
Incinerated | Neat cinder, I | Hoho | Jan 1976 |
|
Incinerated | Net: a cinder, I | Nypho | Jul 1947 |
|
Incitation | Action in it | NoholdsBard | Jan 1988 |
|
Inclement weather | Clew: meet rain then | Tut | Mar 1974 |
|
Incognito | Cognition* | Yercas | Dec 1931 |
|
Income tax amendment, the | Mean [tax]? come mend it then | Spica | Feb 1913 |
|
Income tax audit, an | Ducat examination | Mephisto | Oct 1977 |
|
Income tax collectors, the | Come exact rich note-tolls | Tartarin | Jan 1935 |
|
Income tax return, the | To net I rue next March | Patristocrat | Jan 1942 |
|
Income tax returns | Exacts more in turn | Atlas | Jun 1923 |
|
Income tax returns | Extra coin met runs | Atlas | Jun 1923 |
|
Income tax returns | O, run in exact terms | Atlas | Jun 1923 |
|
Income tax, the | Exaction them' | SueDoe | May 1951 |
|
Income tax | Coin met ax 77 | SakrElBahr | Apr 1935 |
|
Income taxes | Exact monies | Jemand | Not Dated |
|
Income | Coin me | SakrElBahr | Apr 1935 |
|
Incomparable | No par be claim | DCVer | Feb 1931 |
|
Incompatibility | I, I ply it in combat | PercyVere | Sep 1920 |
|
Incompatible | I be compliant* | Archimedes | Apr 1951 |
|
Incompatibleness | Blest in companies* | SumSolver | Jan 1927 |
|
Incompatibleness | Me not nice sib, pals | AyayeKay | Oct 1943 |
|
Incompatibleness | No pet bliss came in | BeauNed | May 1928 |
|
Incompetents | Inept men cost | AlecSander | Jul 1922 |
|
Incomplete | One clipt me | MCS | Sep16 02Co |
|
Incomprehensibility | No simplicity be in her 33 | Roscoe | Dec 1918 |
|
Incomprehensible | Problem in Chinese | Gemini | Jul 1929 |
|
Incomprehensibleness | Simper, I belch nonsense | Moonshine | Oct 1927 |
|
Inconsequential | ---l! cite sine qua non!* | BNatural | Jun 1960 |
|
Inconsiderate | Is not nice, dear 42,45 | LKinSpark | Jan 1923 |
|
Inconsiderateness | Is in sense "don't care" | ArtyEss | Apr 5 05Co |
|
Inconsistent | N is, N is not, etc. | WrongFont | Dec 1943 |
|
Incontestable | No act best line | AyayeKay | Oct 1943 |
|
Incopresentable | Lo, I can be present | EmmaW | Sep 1940 |
|
Incorporation, an | In pro rata on coin | TheGopher | Aug 1917 |
|
Incorrect spelling | Plenti erors ccling | Evergreen | Mar 1936 |
|
Incredulity | Icily turned | Delian | Jun 5 00Co |
|
Incriminating evidence | Evincing I intend a crime | Atlantis | Nov 1914 |
|
Incrustation | Rust in action | NoholdsBard | Aug 1989 |
|
Incubator, the | I but hen actor | ONEOne | Oct13 06NP |
|
Incurvature | I turn a curve | Damonomad | May 1931 |
|
Indecent exposure | Er, expect no undies | AbStruse | May 1980 |
|
Indecorousness | Con rude ones, Sis | FredDomino | Feb 1956 |
|
Indefatigability | Aged, I fail tiny bit* | ArtyEss | Mar 1957 |
|
Indefatigableness | A blessing in defeat* | EmmoW | Nov 1952 |
|
Indemnity | My end in it | Nelsonian | Apr10 07Co |
|
Indentation | Neat dint, I, no? | Osaple | Mar 1925 |
|
Independence | Dine: end pence* | Meno | Nov 1924 |
|
Indestructibility | I bide strictly unit | PercyVere | Sep 1920 |
|
Indestructible | Built decent, sir | Archimedes | May 1938 | |
Indeterminate | Mind in a teeter | AwlWrong | May 1938 |
|
Indetermination | I note a mind inert | SEArcher | Apr 1914 |
|
Indian reservation, the | Hear no red natives in it* 85 | AbStruse | Sep 1983 |
|
Indian reservations | Insiders: roan, native | TheGink | May 1974 |
|
Indian summer | In a dimmer sun | SansSouci | Dec 98 MT |
|
Indian summer | In a dun simmer | MCS | Sep24 01Co |
|
Indian summers, the | A sun is dimmer then | Viking | Jan 1971 |
|
Indigenous | Is one dug in | Yercas | Mar 1933 |
|
Indigestible | Edible? I sting | Evergreen | Apr 1932 |
|
Indigestible | Giblet inside | Katmat | Dec 1941 |
|
Indigestible | Gist: inedible | Macropod | Mar 1940 |
|
Indigestible | Gist: lie in bed | Katmat | Jul 1935 |
|
Indigestion | Dieting is on | Jason | Mar16 01AP |
|
Indigestion | I get so, dinin' | Hoho | Jun 1941 |
|
Indiscreet | I din secret | Hap | Sep 1975 |
|
Indiscretion | I discern? not I! | Yercas | Oct 1927 |
|
Indiscretion | Is dirt nice? no | Hoho | Oct 1942 |
|
Indiscretion | No credit: I sin | ElLee | Nov 1920 |
|
Indiscretion | O, indirect sin | Nox | Mar 5 17BI |
|
Indiscriminately | Is indirect, mainly | Arcanus | Jan 1948 |
|
Indistinguishable | Is a thin, blind guise | ArtyEss | Feb 1952 |
|
Indistinguishableness | A blindness in this guise | Gemini | Oct 1926 |
|
Indistinguishableness | Ibid., thing is unseen, lass | Evergreen | Jun 1952 |
|
Indoctrinate | Train on edict | Tut | May 1976 |
|
Indolence | Idle nonce 60 | AbStruse | Feb 1940 |
|
Indomitable will, an | I, able, mind to win all | Emeline | Mar 1920 |
|
Indomitable | I'm in bed a lot* | Castet | Mar 1929 |
|
Indomitableness | Endless ambition | CF | May 1929 |
|
Indomitableness | Lessen'd ambition* | CF | May 1929 |
|
Indoor swimming pools, the | I? I'm sloshing wet room pond | AChem | May 1967 |
|
Indulgent | End in glut | Chris | Dec 1915 |
|
Industrial Revolution, the | Lo, overturn hand utilities | DeeGee | Jan 1956 |
|
Industrial giant, the | Titan, I, thru dealings | AChem | Jul 1962 |
|
Industrial relations | I stir all trade unions | Pat | May 1953 |
|
Industries | Din tries us | Arcanus | Sep 6 99Co |
|
Inebriate | A beer in it | Resolute | Sep30 05NP |
|
Inebriate | Anti-beer, I* 38 | Amaranth | Jan 1916 |
|
Inebriety | I beery? nit!* | XSpecked | Sep 1930 |
|
Inebrious | I? I unsober | XSpecked | Oct 1930 |
|
Inefficient | Fine, fit, nice* 75 | EmmaLine | Mar 1916 |
|
Ineluctability | Clue t' inability* | EmmoW | Nov 1952 |
|
Inertia | I tear in* | Midurndist | Jul 1970 |
|
Inexpensiveness | Six, seven pennies | DCVer | Jun 1931 |
|
Inextricableness | Six crabs in eel net | Moonshine | Sep 1927 |
|
Infamous | Am fu' o' sin | Travv | Aug 1976 |
|
Infantile paralysis, the | Faith, 'tis near palsy line | SamSlick | Apr 1917 |
|
Infantile paralysis | A palsy in life's train | DCVer | Mar 1933 |
|
Infantile paralysis | Ain't fairly painless* | Arcanus | Sep 1951 |
|
Infantile paralysis | Is an early spinal fit | Amaranth | Nov 1912 |
|
Infantile paralysis | Sir, an anti-life palsy | SamSlick | Sep 1916 |
|
Infantile paralysis | Spine fails any trial | Hoho | Mar 1939 |
|
Infection | Fine tonic* | EmmaC | Sep 1916 |
|
Inferiority complex, an | A poor mixt cryin' feelin' | Mytho | Nar 1930 |
|
Inferiority complex, an | In fix, I learn to mope, cry | FredDomino | Feb 1956 |
|
Inferiority complex, an | Plenty ironic: fear o' mix | DeeGee | Mar 1956 |
|
Inferiority complex, an | Poor me: certainly in fix | FredDomino | Feb 1956 |
|
Infernal region, the | Far on nigrine Lethe | Hercules | May 1931 |
|
Infernal regions, the | A long nether sin fire | DCVer | Mar 1930 |
|
Infernal regions, the | Angel's throne in fire | AwlWrong | Dec 1935 |
|
Infernal regions, the | Fling heat o'er sinner | Amaranth | Oct 1925 |
|
Infernal regions, the | Here for late sinning | Amaranth | Oct 1925 |
|
Infernal regions, the | Long sin-fire era then | DCVer | Mar 99 MT |
|
Infernal regions, the | Nether angel is in for | Hercules | Jun 1931 |
|
Infernal regions, the | Nigh eternal fire, son | Amaranth | Oct 1925 |
|
Infernal regions, the | No final resting here | Viking | May 1931 |
|
Infernal regions, the | O, triflers in Gehenna | Amaranth | Oct 1925 |
|
Infernal regions, the | Sheol, in fire regnant | Hercules | Jun 1931 |
|
Infernal regions, the | Sing [the] real inferno | Ralph | Jun 9 00AP |
|
Infernal regions, the | Sinner loafing there | SirA | May 1917 |
|
Inferno, an | On fire, Ann | Livedevil | Oct 1935 |
|
Inferno | Fire? n-no* | Cincinnatus | Apr 1934 |
|
Inferno | Non-fire* 84,86 | Osaple | Apr 1978 |
|
Infernos | Non-fires* | DABorgmann | May 1974WW |
|
Infidels | Find lies | AA | May1861 |
|
Infinitesimal | Final in mites, I | Nypho | Aug 1949 |
|
Infinitesimal | Is in final mite | Yercas | Jun 1933 |
|
Infinitesimal | Mites in finial | Arcanus | Jun 1957 |
|
Infinitesimally | I tiny; I small, fine 31,38 | Arcanus | Nov 1912 |
|
Infinitesimally | Lay in fine limits | Atlas | Oct 24 IRR |
|
Inflammatory rheumatism | Ay man I'm lame from its hurt | Atlantis | Nov 1913 |
|
Inflammatory rheumatism | It am harmful misery to man | Johank | Mar31 01AP |
|
Inflationary prices, the | Rich raise in pay not felt | Viking | Aug 1970 |
|
Infuriated | A "fired" nut, I | TheGink | Jul 1961 |
|
Ingesta | Eatings 29,83,90 | Francolin | Jan 1915 |
|
Ingrates | Sin great | ElUqsor | Feb 1957 |
|
Ingredients | I get dinners | AA | May1861 |
|
Ingredients | Needing stir | AbStruse | Oct 1979 |
|
Inherit | Heir in't | TheGopher | Aug 1925 |
|
Inheritance tax, the | An heir? then exact it | WickOCincy | Jan 1936 |
|
Inheritance | I enrich neat | Jamaica | Jan15 06AP |
|
Inheritance | Thine in care | Ralph | Apr 10 IMM |
|
Inheritances | Heirs in a cent | Viking | Dec 1969 |
|
Inheritances | IRS: "ha! nice net!" | Ulk | Apr 1991 |
|
Inheritances | Nine heirs act | Gemini | Jul 1926 |
|
Inherited characteristics | Nice traced traits I cherish | Merlin | Jan 1972 |
|
Inheritor, an | Heir ran into | Arcanus | Jul 1948 |
|
Inhospitality | Pa in hostility | Vulcan | Nov 1928 |
|
Inhumanism | I'm unmanish | PuzLDure | Aug 1920 |
|
Iniquities | I.e., I quit sin* 58 | JayTuefs | Apr 1940 |
|
Initials | A.I., N.I., I.T., I.S. | Enavlicm | Mar 1931 |
|
Innocent amusement | Cute men meant no sin | FredDomino | Dec 1960 |
|
Innocents | Non-scient | Hoho | Aug 1936 |
|
Innocuous desuetude | Die unco, unused to use | TTraveler | Nov10 00AP |
|
Innominate | No name in it 55 | Spud | Dec 1922 |
|
Innovations | Vain notions | MCS | Dec22 01EO |
|
Innuendo, the | One nude hint | Vulcan | Jul 1929 |
|
Innumerable | A number line | Balmar | May26 00AP |
|
Inquiry, the | I hint query | Balmar | Apr14 00MA |
|
Inroad | No raid* | Famulus | Apr 1985 |
|
Inroad | On raid 35,51 | Kenneth | Jun12 00MA |
|
Inroads | No raids* | Viking | Oct 1964 |
|
Insane asylum, the | I.e., heals many nuts 4*P81 | Merlin | Oct 1969 |
|
Insane asylum, the | I.e., heals many nuts | DavidShulman | Jul 81 4*P |
|
Insane asylum, the | Male nuts in't? ah, yes | Spreggs | Jan 1940 |
|
Insane asylum, the | See! it has "luny" man | Zoroaster | Feb 1938 |
|
Insane asylum | A "luny" in a mess | KTDid | Jan 1922 |
|
Insane asylums, the | Human sanity's lees | Nypho | Jul 1949 |
|
Insane asylums, the | See a sly man shut in | Amaranth | Apr 7 11Co |
|
Insane asylums, the | Sly mania thus seen | Amaranth | Not Dated |
|
Insane asylums | A sly man uses in | BeechNut | Feb 88 Mys |
|
Insanities | Insane it is | Cincinnatus | Aug 1935 |
|
Inscrutable | Bust in clear* | TheGopher | Feb 1965 |
|
Insectivore, an | Vision a tenrec | Travv | Dec 1976 |
|
Insensate | Anti-sense | Amaranth | Oct 1924 |
|
Insensate | Set insane | Osaple | Aug 1925 |
|
Inseparately | Is yet near pal | Viking | Jul 1968 |
|
Inserting | Set in ring | Moonshine | Jul 1927 |
|
Inside information | I infer on inmost aid | Pat | May 1953 |
|
Insignificant amount, an | As I'm not a financing unit* | FredDomino | Mar 1953 |
|
Insignificant amount, an | No, it ain't a financing sum | FredDomino | Oct 1952 |
|
Insignificant amount, an | O, man, it's a financing unit | FredDomino | Mar 1953 |
|
Insinuation, the | I.e., hint: it's a noun | Sphinx | Aug 1984 |
|
Insolence | No silence | EmmoW | Jun 1952 |
|
Inspection, an | Scan it in open | AwlWrong | Apr 1938 |
|
Inspiration, an | Anon in a spirit | Jejune | Jun 97 MT |
|
Inspiration | O, I spin in art | Balmar | Jan 6 00Pe |
|
Inspirational | A loan in spirit | FredDomino | Oct 1960 |
|
Installation of officers | All in station for offices | EmmaLine | Nov 1915 |
|
Installment | 'tisn't all, men | Ellsworth | May 1925 |
|
Instantaneous photograph | Into a group, then a snapshot | Moonshine | Oct 1917 |
|
Instantaneously | Sonny, us ain't late | ArtyEss | Mar 1957 |
|
Instantaneously | Use only a' instant | NedNats | Dec 1931 |
|
Instigates | Sets in gait | TheGink | Nov 1960 |
|
Instigation | Is it not "I nag"? | AbStruse | Jun 1982 |
|
Instigator, the | O, he starting it | Evergreen | Apr 1932 |
|
Instrumental music | In calm tunes I strum | Gemini | Jun 1929 |
|
Instrumental music | Is calm, strum in tone | FredDomino | Oct 1956 |
|
Instrumentalist, the | Strum in ten late hits | DTect | Sep 1949 |
|
Instrumentalist | 'tis a minstrel nut | Alcyo | May 1924 |
|
Instrumentalist | I miss talent turn* | Oedipus | Sep 1963 |
|
Instrumentalist | Lutanist's in term | Viking | Feb 1964 |
|
Instrumentality | Try until "means" it | TheGopher | Feb 1965 |
|
Instrumentation | Turn it into "means" | Viking | Apr 1973 |
|
Insubordinate | Irate in bounds | Barnyard | Jan 1922 |
|
Insubordinate | Obdurate in sin | ONEOne | NP |
|
Insubordinately | Ain't doin' by rules | AChem | Dec 1962 |
|
Insubordinates | I under a boss? nit! | DCVer | Jan 1920 |
|
Insubordination | Bad notions! I ruin | Nelsonian | Apr18 06Co |
|
Insubordination | Bad riots in union | HomeBrew | Sep 1939 |
|
Insubordination | It is a no-bond ruin | Enigma | May 1928 |
|
Insubordinations | Sin abounds in riot | Empty | Dec 1939 |
|
Insupportable | Unstable prop, I | HardCoal | Aug 1923 |
|
Insurance policies | Coin is in sure place | Lateo | Mar 1924 |
|
Insurance | Can insure | Revlos | Jun15 05NP |
|
Insurgent | Gent ruins | Balmar | May26 00AP |
|
Insurgent | Gets run in | MCS | Feb28 99Co |
|
Insurgent | I rent guns | Balmar | May26 00AP |
|
Insurgent | Unresting | Barnyard | Aug 1921 |
|
Insurgents | Sing unrest | DCVer | May 1930 |
|
Insurmountable obstacle, the | Trouble she cannot sublimate | Pat | Jan 1953 |
|
Insurmountable | Unmountable, sir | Moonshine | Jul 1927 |
|
Insurrection, the | Hit, run: riot scene 82 | Damonomad | Mar 1931 |
|
Insurrection | Ruction risen | Balmar | Jan 6 00Pe |
|
Insurrectionaries, the | In case these riot, I-I run | NotInsane! | Oct 1984 |
|
Insurrectionaries | I curse a riot sinner | Zoroaster | Dec 1928 |
|
Insurrectionist, an | In Castro, I sent ruin | Viking | Mar 1963 |
|
Insurrectionist, the | He incites riot's turn | Esperance | Jul15 02AP |
|
Insurrectionist | Is not in truce, sir* | Oedipus | Feb 1963 |
|
Insurrections | Erin's ructions | Grandmother | Dec 1925 |
|
Integral calculus | Calculating rules | Ralph | Jun 3 02Co |
|
Integrality | Larg' entity, I | Wehanonowit | Sep 1935 |
|
Integrated | Tie granted | TheGink | Nov 1960 |
|
Integration | Anti-Negro, it* | Hoodwink | Oct 1967 |
|
Integration | I taint Negro | AbStruse | Nov 1979 |
|
Integration | Negro in at it | Fiddle | Nov 1963 |
|
Intelligence quotients, the | Tell thee in questioning, etc | DeanRelax | Feb 1934 |
|
Intelligentness | Let sense glint in | Moonshine | Aug 1926 |
|
Intelligentsia | An elite listing | Archimedes | Sep 1938 |
|
Intelligentsia | In elegant list, I | FredDomino | Feb 1956 |
|
Intelligentsia | In lasting elite | Genesian | Apr 1942 |
|
Intemperance | I can repent me | EZ2C | Nov10 87Ar |
|
Intercourse | Courier sent | DCVer | Feb 1936 |
|
Interdenominationalism | I damn it not a lie in sermon | TheMagician | Mar 1930 |
|
Interdict, the | Then credit it | Cincinnatus | Jun 1926 |
|
Interest-free loan | It's real no-fee rent | Rabbit | Mar 1978 |
|
Interfaith | "father" in it | Hoho | Oct 1966 |
|
Interference | 'n' free rein, etc.* | Ulk | May 1986 |
|
Interim, an | Time ran in 68 | AwlWrong | Feb 1938 |
|
Interior decorating | O, creating order in it | Grandmother | Aug 1927 | |
Interior decorator | I, creator into order | AbStruse | Sep 1980 | |
Interlocutor, an | Cite no oral turn | FredDomino | Apr 1961 |
|
Interlocutor, an | Curt in oral tone* | FredDomino | Apr 1961 |
|
Intermeddlesomeness | O, minds less me entered | TheMagician | Mar 1930 |
|
Intermediary | I try amend ire | AyayeKay | Jul 1943 |
|
Intermediations | In re demi-station | Wehanonowit | Jan 1933 |
|
Interminable | N.b. ne'er a limit | AChem | Aug 1928 |
|
Interminable | Ne'er nab limit | AwlWrong | May 1938 |
|
Intermission, the | One hint is "I'm rest" | Viking | Apr 1970 |
|
Intermission | Is interim, son | SEArcher | May 1914 |
|
Internal Revenue Service | E'en I save in clever return | Acorn | Apr 1972 |
|
Internal Revenus Service | E'en reveals vice in return | Volar | Jul 1977 |
|
International goodwill | Attain one world: no GI ill | Pat | Jan 1953 |
|
International peace | Pen a nice alteration | SamSlick | Mar 1917 |
|
International | N't an alien trio* | Quedpa | Jun 1940 |
|
Interpolates | I present a lot | EmmaC | Jun 1918 |
|
Interpolates | Tip: one alters | BNatural | Dec 1961 |
|
Interpolations | Tales in portion | Albania | Aug 1 06AP |
|
Interpolators | Later portions | Albania | Aug 1 06AP |
|
Interpretation | A reprint note, it | ElLee | Jun 1920 |
|
Interregnum | Unreign term | Francolin | Jan 1915 |
|
Interrogatives | I strive to anger | LKinSpark | Dec 1922 |
|
Interrogatory | It got any error? | Amaranth | Oct 1930 |
|
Interruptions | Pert intrusion | Nypho | Oct 1929 |
|
Interstitial | Rate it in slit | AlecSander | Nov 1934 |
|
Intertessellation | Learn to set in tiles | Meo | Dec 1980 |
|
Interweavement | Ever meant "twine" | Viking | Jan 1963 |
|
Interweaving | Ever a twining | AwlWrong | Dec 1943 |
|
Interwreathed | Art twined here | Moonshine | May 1927 |
|
Intestinal fortitude | In result: defiant to it | BNatural | Dec 1965 |
|
Intestinal fortitude | In result: defiant to it | BNatural | Dec 1965 |
|
Intestinal fortitude | Institute fear in dolt | Arcanus | Sep 1936 |
|
Intimate | I meant it | AlecSander | Aug 1935 |
|
Intimation, the | I mean it to hint | TheGink | Oct 1962 |
|
Intolerable | 'ell! I bear not | Spreggs | Jun 1930 |
|
Intolerable | At rebellion | Amaranth | Sep 1924 |
|
Intolerable | Bear it? 'ell, no | BeauNed | Feb 1939 |
|
Intolerable | Not reliable | Remardo | Jun 1930 |
|
Intolerable | One'll bear it* | AChem | Jun 1955 |
|
Intolerance | Can't rile one* | FredDomino | Sep 1952 |
|
Intolerance | Let in no race | Ajax | May 1926 |
|
Intolerance | Not real nice | Hoosier | Sep 1928 |
|
Intonates | Satin tone | Rex | Apr16 97Qu |
|
Intoxicate | Excitation 39 | Rex | Mar 3 00AP |
|
Intoxicated | D---! I-I can't toe X | EmmoW | Jul 1931 |
|
Intoxicating beverage, an | A bane, or exciting vintage | Atlantis | Jul 1925 |
|
Intransigentist | In 'gainst it stern | AyayeKay | Mar 1943 |
|
Intravenous injection | Inset can join vein tour | Hoho | Jan 1968 |
|
Intrigue | True gin, I | NJineer | Feb 1926 |
|
Intrusion | Is to run in | MCS | Dec24 01Co |
|
